2024 DOE Regional Diesel Fuel Prices
Date | U.S. Average | East Coast | New England | Central Atlantic | Lower Atlantic | Midwest | Gulf Coast | Rocky Mountain | West Coast | California |
2/12 | 4.109 | 4.201 | 4.350 | 4.317 | 4.143 | 4.042 | 3.865 | 3.805 | 4.723 | 5.250 |
2/5 | 3.899 | 4.043 | 4.324 | 4.275 | 3.929 | 3.738 | 3.702 | 3.650 | 4.551 | 5.121 |
1/29 | 3.867 | 4.043 | 4.289 | 4.228 | 3.949 | 3.704 | 3.644 | 3.645 | 4.508 | 5.078 |
1/22 | 3.838 | 3.979 | 4.288 | 4.232 | 3.853 | 3.704 | 3.584 | 3.696 | 4.504 | 5.092 |
1/15 | 3.863 | 3.992 | 4.296 | 4.249 | 3.865 | 3.729 | 3.592 | 3.755 | 4.576 | 5.142 |
1/8 | 3.828 | 3.959 | 4.322 | 4.249 | 3.814 | 3.692 | 3.531 | 3.797 | 4.570 | 5.152 |
1/1 | 3.876 | 4.002 | 4.334 | 4.304 | 3.858 | 3.750 | 3.565 | 3.887 | 4.618 | 5.184 |
About DOE regional averages:
DOE's regional averages are drawn from its weekly national survey of about 400 diesel service centers. The stations are surveyed on Mondays and the results are reported late that day.
DOE divides the country into five geographic districts called Petroleum Administration for Defense Districts (PADD). It also breaks the East Coast into three subdistricts and treats the state of California as a subdistrict of the West Coast.
The full geographic breakdown is:
- The East Coast (PADD 1) comprises:
- New England Subdistrict (PADD 1A): Conn., Maine, Mass., N.H., R.I., Vt.;
- Central Atlantic Subdistrict (PADD 1B) : Del., D.C., Md., N.J., N.Y., Pa.; and
- Lower Atlantic Subdistrict (PADD 1C) : Fla., Ga., N.C., S.C., Va., W.Va.
- The Midwest (PADD 2) is Ill., Ind., Iowa, Kan., Ky., Mich., Minn., Mo., Neb., N.D., Ohio, Okla., S.D., Tenn., Wis.
- The Gulf Coast (PADD 3) is Ala., Ark., La., Miss., N.M., Texas.
- Rocky Mountain (PADD 4) is Colo., Idaho, Mont., Utah, Wyo.
- The West Coast (PADD 5) is Alaska, Ariz., Hawaii, Nev., Ore., Wash.; plus Calif.