North America’s largest trucking companies continued growth in 2022 despite a weaker freight environment
Recruiting the truckers of tomorrow is a top priority for trucking companies preparing for years to come
Find out where the Top 100 For-Hire carriers are located by region; click links to view details about the company
Top 100 For-Hire | Less-Than-Truckload | Truckload/Dedicated | Intermodal/Drayage | Motor Vehicle/Driveaway | Tank/Bulk
Air/Expedited | Refrigerated | Flatbed/Heavy Specialized | Package/Courier | Household Goods/Commercial | Mail
Top Truckload/Dedicated Carriers
Rank | Company | Revenue (000) |
---|---|---|
1 | Knight-Swift Transportation | 4,531,115 |
2 | J.B. Hunt Transport Services | 4,460,812 |
3 | Landstar System | 3,892,805 |
4 | Werner Enterprises | 2,428,686 |
5 | Penske Logistics | 2,300,000 |
6 | Schneider | 2,236,600 |
7 | TFI International | 1,986,331 |
8 | U.S. Xpress Enterprises | 1,824,855 |
9 | Ryder Dedicated Transportation Solutions | 1,786,000 |
10 | Crete Carrier Corp. | 1,525,000 |
11 | CRST The Transportation Solution | 1,500,000 |
12 | Ruan | 985,000 |
13 | Heartland Express | 968,000 |
14 | NFI | 824,000 |
15 | Covenant Logistics Group | 815,710 |
16 | Western Express | 803,000 |
17 | C.R. England | 788,150 |
18 | Mesilla Valley Transportation | 622,328 |
19 | Universal Truckload | 555,285 |
20 | Day & Ross Freight | 543,600 |
21 | P.A.M. Transport | 540,900 |
22 | Bison Transport | 506,883 |
23 | USA Truck (DB Schenker) | 440,300 est |
24 | Cowan Systems | 437,205 |
25 | Marten Transport | 429,092 |
26 | Cardinal Logistics | 426,000 |
27 | New Legend Inc. | 328,000 |
28 | Western Flyer Express | 320,000 est |
29 | Artur Express | 313,615 |
30 | Dart Transit Co. | 312,000 est |
31 | Roehl Transport | 299,900 est |
32 | Challenger Motor Freight | 297,500 |
33 | Anderson Trucking Service | 267,700 |
34 | Hub Group Dedicated | 264,600 est |
35 | Canada Cartage System | 256,400 est |
36 | Paschall Truck Lines | 250,000 est |
37 | Paper Transport | 231,000 |
38 | Forward Air | 223,000 est |
39 | Lily Transportation | 220,000 est |
40 | Evans Delivery | 200,000 |
41 | PS Logistics | 200,000 |
42 | Stan Koch & Sons Trucking | 168,000 est |
43 | Averitt Express | 167,577 |
44 | GP Transco | 155,901 |
45 | Red Classic | 152,400 est |
46 | A. Duie Pyle Inc. | 149,400 |
47 | Ascend | 148,000 est |
48 | Transportation Services | 136,641 |
49 | Titan Transfer | 131,697 |
50 | Transervice Logistics | 124,250 |
51 | Cargo Transporters | 122,520 |
52 | Leonard's Express | 122,412 |
53 | System Freight | 120,500 est |
54 | May Trucking | 96,270 |
55 | R&R Express | 93,200 est |
56 | Southeastern Freight Lines | 91,931 |
57 | Highlight Motor Group | 89,114 est |
58 | Cheema Freightlines | 88,400 |
59 | Mercer Transportation Co. | 85,700 est |
60 | Best Logistics Group | 65,900 est |
61 | Dupré Logistics | 64,667 |
62 | JRayl Transport | 63,000 est |
63 | Barnes Transportation Services | 55,000 est |
64 | TGR Logistics | 50,000 est |
65 | AMX Trucking | 40,000 |
66 | McCollister's Global Services | 30,000 |
67 | Atlas World Group | 20,335 |
68 | Beemac Trucking | 20,000 |
69 | Trans-System Inc. | 16,000 |
Top For-Hire Carriers on this list are common and contract freight carriers operating in the United States, Canada and Mexico. Companies are ranked on the basis of annual revenue. To be included in the Top 100 or any of the sectors, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Penske Logistics, Crete Carrier Corp., Ruan and Heartland Express data provided by SJ Consulting Group.
USA Truck, Western Flyer Express, Roehl Transport, Hub Group Dedicated, Canada Cartage System, Paschall Truck Lines, Forward Air, Stan Koch & Sons Trucking, Red Classic, Ascend, System Freight, R&R Express, Mercer Transportation, Best Logistics Group, Barnes Transportation Services and TGR Logistics revenue are for 2021.
Dart Transit Co. revenue is estimated by SJ Consulting Group for 2020.
Lily Transportation and JRayl Transport revenue are for 2020.
A top industry concern for years, suitable parking spaces remain elusive for many truckers
On the Bubble
The numerous, complex regulations faced by the trucking industry can be made simpler using new technology
If your company appears on the list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics
While mergers and acquisitions alter the business landscape, top for-hire carriers grew revenues across segments in 2022
Learn more about how companies are selected for Transport Topics' Top 100 largest for-hire carriers list
Roehl Raises Pay With New Driver Compensation Plan
Roehl Transport has made a change to its driver pay plans that will allow driving teammates to make 12% to 14% more, the company announced April 6.
April 11, 2022