Infrastructure and automation improvements have helped port operators, but there is still more work to be done.
A new No. 1 leads off this year’s Transport Topics Top 50 list of the world’s largest freight companies.
Get a continent-by-continent and country- by-country look at where the Top 50 Global Freight Companies are based.
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
32 | 32 | Norfolk Southern | USA | $12,745 | $12,745 | 100% |
33 | 33 | ZIM Integrated Shipping Services | Israel | $12,562 | $12,562 | 100% |
34 | 26 | XPO | USA | $12,121 | $12,121 | 100% |
2 | 1 | UPS Inc. | USA | $100,338 | $100,338 | 100% |
3 | 2 | FedEx Corp. | USA | $90,155 | $90,155 | 100% |
36 | 35 | Kerry Logistics | Hong Kong | $11,065 | $11,065 | 100% |
37 | 37 | CJ Logistics | South Korea | $9,387 | $9,387 | 100% |
38 | 39 | Yang Ming Marine Transport Co. | Taiwan | $8,755 | $8,755 | 100% |
6 | 4 | United States Postal Service | USA | $78,507 | $78,507 | 100% |
39 | 41 | Wan Hai Lines | Taiwan | $8,686 | $8,686 | 100% |
7 | 6 | CMA CGM | France | $74,500 | $74,500 | 100% |
40 | 38 | Dachser Group | Germany | $8,577 | $8,577 | 100% |
8 | 7 | COSCO Shipping Group | China | $58,108 | $58,108 | 100% |
41 | - | Toll Group | Australia | $7,800 | $7,800 | 100% |
9 | 8 | Kuehne + Nagel International | Switzerland | $45,066 | $45,066 | 100% |
10 | 12 | SF Express | China | $41,838 | $41,838 | 100% |
43 | 45 | Landstar System | USA | $7,437 | $7,437 | 100% |
11 | 10 | Mediterranean Shipping Co. | Switzerland | $38,938 | $38,938 | 100% |
44 | 47 | Knight-Swift Transportation | USA | $7,429 | $7,429 | 100% |
45 | 42 | TFI International | Canada | $7,357 | $7,357 | 100% |
13 | 15 | Hapag-Lloyd | Germany | $36,319 | $36,319 | 100% |
46 | 43 | Kintetsu World Express | Japan | $7,316 | $7,316 | 100% |
14 | 13 | DSV A/S | Denmark | $33,298 | $33,298 | 100% |
48 | - | GLS Group | The Netherlands | $6,656 | $6,656 | 100% |
16 | - | Ocean Network Express | Japan | $29,916 | $29,916 | 100% |
49 | 49 | Schneider | USA | $6,604 | $6,604 | 100% |
17 | 16 | BNSF Railway | USA | $25,888 | $25,888 | 100% |
50 | 50 | Old Dominion Freight Line | USA | $6,260 | $6,260 | 100% |
18 | 18 | Union Pacific Railroad | USA | $24,875 | $24,875 | 100% |
21 | - | Nippon Express | Japan | $19,929 | $19,929 | 100% |
23 | 22 | Expeditors International | USA | $17,071 | $17,071 | 100% |
24 | 20 | Geopost | France | $16,402 | $16,402 | 100% |
25 | 19 | Sinotrans | China | $16,169 | $16,169 | 100% |
26 | 27 | CSX Corp. | USA | $14,853 | $14,853 | 100% |
27 | 28 | J.B. Hunt Transport Services | USA | $14,814 | $14,814 | 100% |
29 | 29 | HMM Co. | South Korea | $14,380 | $14,380 | 100% |
31 | 31 | Canadian National Railway | Canada | $13,147 | $13,147 | 100% |
12 | 11 | China State Railway Group | China | $38,475 | $199,352 | 19.3% |
1 | - | Amazon.com Inc. | USA | $117,716 | $514,044 | 22.9% |
28 | 25 | SNCF Group | France | $14,429 | $43,592 | 33.1% |
42 | 40 | Bolloré Logistics | France | $7,477 | $11,261 | 66.4% |
15 | 9 | Deutsche Bahn Group | Germany | $31,101 | $43,681 | 71.2% |
4 | 3 | DHL Group | Germany | $87,036 | $108,254 | 80.4% |
22 | 23 | Indian Railways | India | $19,338 | $22,885 | 84.5% |
47 | - | Rhenus Group | Germany | $7,144 | $7,584 | 94.2% |
19 | 17 | C.H. Robinson | USA | $23,516 | $24,702 | 95.2% |
20 | 21 | Evergreen Marine Corp. | Taiwan | $20,587 | $21,050 | 97.8% |
5 | 5 | Maersk | Denmark | $80,023 | $81,490 | 98.2% |
30 | 36 | Yamato Holdings | Japan | $13,501 | $13,693 | 98.6% |
35 | 30 | SG Holdings | Japan | $11,649 | $11,696 | 99.6% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
2022 saw an eastern shift in North American ocean freight, while airfreight dipped across the continent.
If your company appears on the list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics.
Learn more about Transport Topics’ Top 50 Global Freight Companies publication.
DHL Express Opens Miami-to-Argentina Cargo Shipping Route
DHL Express started shipping this week from Miami to Argentina, as part of its cargo hauling expansion from South Florida to Latin America.
AI Fused With Trade Data Could Smooth Clunky Supply Chains
The dawn of artificial intelligence tools like ChatGPT may revolutionize the way data can be used to ferret out risks and opportunities in the $32 trillion global trading system.
Port of Baltimore Welcomes Biggest Containership Ever
On Aug. 19, the largest containership to ever visit Maryland sailed into the Port of Baltimore.
East and West Coast Ports Spar Over Who's No. 1
It came as a surprise at the ports of Los Angeles and Long Beach when the ports of New York-New Jersey said their complex was the busiest cargo container handler in America.
Global Ocean Shipping Costs Creep Higher
Spot rates for shipping containers jumped by the most in more than two years, a sign that a 16-month slump in ocean freight costs that helped ease the sting of goods inflation is over.
DHL Plans Expansion in Latin America
Five Latin American nations could share $556 million by 2028 as contract logistics provider DHL Supply Chain plans to expand its regional fulfillment network.
IMO Countries Agree to Net-Zero Shipping Emissions by 2050
Maritime nations agreed July 7 to slash emissions from the shipping industry to net zero by about 2050 in a deal that several experts and nations say falls short of what’s needed.
CSX and CPKC Will Connect to Increase Traffic in Southeast
CSX and CPKC railroads announced a deal June 28 that will allow them to beef up a little-used connection between their two networks in the southeastern United States to handle more freight.
Pepsi Leads Calls for EU to Roll Out Green Trucks Faster
Companies including PepsiCo Inc. and Nike Inc. are calling for the European Union to implement stricter emissions targets for trucks, which the firms say will lower costs in the long run.
Germany’s Deutsche Post DHL Group Changes Name to DHL Group
BONN, Germany — German multinational package delivery and logistics company Deutsche Post DHL Group said June 19 that it is changing its name to DHL Group as of the beginning of July.