Rankings
Airport Data
Rank | Airport | Location | 2022 Landed Weight (millions of lbs.) |
---|---|---|---|
1 | Ted Stevens Anchorage International | Anchorage, Alaska | 24,265 |
2 | Memphis International | Memphis, Tenn. | 23,402 |
3 | Louisville Muhammad Ali International | Louisville, Ky. | 18,168 |
4 | Los Angeles International | Los Angeles | 11,461 |
5 | Miami International | Miami | 10,668 |
6 | Cincinnati/Northern Kentucky International | Hebron, Ky. | 9,237 |
7 | Chicago O'Hare International | Chicago | 7,841 |
8 | Indianapolis International | Indianapolis | 7,231 |
9 | Ontario International | Ontario, Calif. | 5,204 |
10 | John F. Kennedy International | Queens, N.Y. | 4,457 |
11 | Dallas-Fort Worth International | DFW Airport, Texas | 4,267 |
12 | Metro Oakland International | Oakland, Calif. | 3,727 |
13 | Chicago/Rockford International | Rockford, Ill. | 3,425 |
14 | Hartsfield-Jackson Atlanta International | Atlanta | 3,356 |
15 | Philadelphia International | Philadelphia | 3,252 |
16 | Daniel K. Inouye International | Honolulu | 3,221 |
17 | Newark Liberty International | Newark, N.J. | 3,028 |
18 | Seattle-Tacoma International | Seattle | 2,745 |
19 | Perot Field Fort Worth Alliance | Fort Worth, Texas | 2,524 |
20 | Portland International | Portland, Ore. | 2,384 |
21 | Phoenix Sky Harbor International | Phoenix | 2,255 |
22 | George Bush Intercontinental | Houston | 2,254 |
23 | Denver International | Denver | 1,806 |
24 | Luis Muñoz Marín International | San Juan, Puerto Rico | 1,700 |
25 | Baltimore/Washington International Thurgood Marshall | Glen Burnie, Md. | 1,468 |
26 | San Bernardino International | San Bernardino, Calif. | 1,333 |
27 | Tampa International | Tampa, Fla. | 1,326 |
28 | Salt Lake City International | Salt Lake City | 1,266 |
29 | Bradley International | Windsor Locks, Conn. | 1,260 |
30 | Mexico City International | Mexico City | 1,258 |
31 | Orlando International | Orlando, Fla. | 1,243 |
32 | General Edward Lawrence Logan International | Boston | 1,165 |
33 | San Francisco International | San Francisco | 1,155 |
34 | Minneapolis-St. Paul International | Minneapolis | 1,139 |
35 | Piedmont Triad International | Greensboro, N.C. | 1,068 |
36 | Rickenbacker International | Columbus, Ohio | 1,024 |
37 | San Antonio International | San Antonio | 914 |
38 | Detroit Metropolitan Wayne County | Detroit | 885 |
39 | Lakeland Linder International | Lakeland, Fla. | 857 |
39 | Toronto Pearson International* | Toronto | 857 |
41 | Charlotte/Douglas International | Charlotte, N.C. | 811 |
42 | Laredo International | Laredo, Texas | 808 |
43 | Austin-Bergstrom International | Austin, Texas | 796 |
44 | El Paso International | El Paso, Texas | 778 |
45 | Kansas City International | Kansas City, Mo. | 737 |
46 | Raleigh-Durham International | Raleigh, N.C. | 734 |
47 | Pittsburgh International | Pittsburgh | 687 |
48 | Vancouver International | Vancouver, British Columbia | 667 |
49 | Nashville International | Nashville, Tenn. | 654 |
50 | Reno/Tahoe International | Reno, Nev. | 651 |
51 | San Diego International | San Diego | 649 |
52 | Lehigh Valley International | Allentown, Pa. | 643 |
53 | Boeing Field/King County International | Seattle | 642 |
54 | Richmond International | Highland Springs, Va. | 620 |
55 | Sacramento International | Sacramento, Calif. | 614 |
56 | Greenville-Spartanburg International | Greer, S.C. | 593 |
57 | Jacksonville International | Jacksonville, Fla. | 592 |
58 | Manchester-Boston Regional | Londonderry, N.H. | 586 |
59 | Albuquerque International Sunport | Albuquerque, N.M. | 577 |
60 | Spokane International | Spokane, Wash. | 565 |
60 | General Mitchell International | Milwaukee | 565 |
62 | Eppley Airfield | Omaha, Neb. | 549 |
63 | St. Louis Lambert International | St. Louis | 546 |
63 | Columbia Metropolitan | Columbia, S.C. | 546 |
65 | Louis Armstrong New Orleans | Kenner, La. | 544 |
66 | Billings Logan International | Billings, Mont. | 543 |
67 | Washington Dulles International | Dulles, Va. | 521 |
68 | Fort Lauderdale/Hollywood International | Fort Lauderdale, Fla. | 506 |
69 | Sacramento Mather | Mather, Calif. | 493 |
70 | Cleveland-Hopkins International | Cleveland | 472 |
71 | Boise Air Terminal/Gowen Field | Boise, Idaho | 470 |
72 | Harrisburg International | Harrisburg, Pa. | 467 |
73 | Harry Reid International | Las Vegas | 466 |
74 | Ellison Onizuka Kona International at Keahole | Kailua Kona, Hawaii | 459 |
75 | Syracuse Hancock International | Syracuse, N.Y. | 436 |
76 | Hector International | Fargo, N.D. | 410 |
77 | Guadalajara International | Guadalajara, Jalisco | 390 |
78 | Kahului | Kahului, Hawaii | 388 |
78 | Tulsa International | Tulsa, Okla. | 388 |
80 | Lubbock Preston Smith | Lubbock, Texas | 380 |
81 | Rafael Hernández | Aguadilla, Puerto Rico | 378 |
82 | Joe Foss Field | Sioux Falls, S.D. | 363 |
82 | Frederick Douglass-Greater Rochester International | Rochester, N.Y. | 363 |
84 | Buffalo Niagara International | Buffalo, N.Y. | 345 |
85 | New York Stewart International | Newburgh, N.Y. | 344 |
86 | Shreveport Regional | Shreveport, La. | 332 |
87 | Huntsville International-Carl T. Jones Field | Huntsville, Ala. | 328 |
87 | The Eastern Iowa | Cedar Rapids, Iowa | 328 |
89 | McGhee Tyson | Alcoa, Tenn. | 320 |
90 | Lihue | Lihue, Hawaii | 305 |
91 | Will Rogers World | Oklahoma City | 271 |
91 | March ARB | Riverside, Calif. | 271 |
91 | Des Moines International | Des Moines, Iowa | 271 |
94 | Stockton Metropolitan | Stockton, Calif. | 264 |
95 | Guam International | Tamuning, Guam | 256 |
95 | Eugene F. Kranz Toledo Express | Toledo, Ohio | 256 |
97 | Gerald R. Ford International | Grand Rapids, Mich. | 251 |
98 | Wichita Dwight D. Eisenhower National | Wichita, Kan. | 246 |
99 | Capital Region International | Township of Clinton, Mich. | 245 |
100 | Southwest Georgia Regional | Albany, Ga. | 243 |
Data for U.S. airports is via the Federal Aviation Administration Air Carrier Activity Information System. Data for Mexican airports is via Mexiconow. Data for Vancouver International Airport is via the airport authority. | |||
* Data for Toronto Pearson International Airport is for 2021. |
Cargo Workers Strike at Denver International Airport
Nearly 100 Swissport cargo workers at the Denver International Airport are on strike Dec. 11, protesting unsafe work conditions they say the company has been ignoring for more than a year.
December 11, 2023DHL Express Workers Strike at Cincinnati Air Cargo Hub
More than 1,100 unionized DHL Express workers walked off the job at Cincinnati/Northern Kentucky International Airport, a critical logistics hub for the package delivery company.
December 8, 2023NTSB Calls for California Shipping Fix After 2021 Oil Spill
The National Transportation Safety Board wants changes in how containerships are anchored off Southern California to help prevent oil pipeline ruptures like the 2021 spill off Huntington Beach.
December 6, 2023Pilotless FedEx, Reliable Robotics Plane Completes Flight
Reliable Robotics Corp. has flown a small cargo plane on loan from FedEx Corp. without a human on board, a step toward the autonomous flight startup winning regulatory approval.
December 6, 2023Shipping Giants Want End Date for Fossil Fuel-Only Vessels
Europe’s biggest container lines want to phase out ships powered only by fossil fuels, they say in a proposal jointly made by Mediterranean Shipping Co., Maersk, CMA CGM and Hapag-Lloyd.
December 1, 2023Greek Shipping Giant Warns Panama Canal Chaos May Hit Suez
Congestion at the Panama Canal could result in delays at Egypt’s Suez Canal, possibly affecting cargoes of liquefied natural gas, according to an official at Angelicoussis Group.
November 29, 2023DP World Says Some Personal Employee Data Stolen in Hack
DP World Plc said workers’ personal information was stolen in the November cyberattack on the port operator’s Australian business.
November 28, 2023Shippers to Europe Facing $3.6 Billion Carbon Bill in 2024
Ships sailing to European ports face a combined carbon emissions bill of $3.6 billion next year, the start of a levy that’s likely to rise as Europe steps up efforts to combat climate change.
November 21, 2023Major Shippers Don’t Predict Issues Meeting Holiday Demand
Carriers like the U.S. Postal Service, FedEx and UPS Inc. have capacity to meet projected demand this holiday season, which is cheery news for shippers and shoppers alike.
November 21, 2023Container Shipping Seeing Major Cuts After $364 Billion Boom
The container shipping industry, after two years of record-high freight rates and slow deliveries, is seeing its boom become a bust due to oversupply following the COVID-19 demand highs.
November 14, 2023