North America’s largest trucking companies continued growth in 2022 despite a weaker freight environment
Recruiting the truckers of tomorrow is a top priority for trucking companies preparing for years to come
Find out where the Top 100 For-Hire carriers are located by region; click links to view details about the company
Rank This Year | Rank Last Year | Company | Revenue (000) | Net Income (000) | Employees | Tractors* | Trailers |
---|---|---|---|---|---|---|---|
1 | 1 | 100,300,000 | 11,500,000 | 536,000 | 16,440 | 85,024 | |
2 | 2 | 92,619,000 | 2,992,000 | 547,000 | 38,749 | 141,902 | |
3 | 4 | 14,814,000 | 969,351 | 37,000 | 20,215 | 43,040 | |
13 | 10 | 5,245,000 | 22,000 | 30,000 | 12,700 | 42,000 | |
8 | 8 | 6,604,400 | 457,800 | 17,050 | 10,200 | 44,120 | |
11 | 13 | 5,340,000 | 357,000 | 5,900 | 3,050 | 4,600 | |
4 | 5 | 8,813,000 | 823,000 | 25,836 | 18,347 | 38,091 | |
6 | 6 | 7,437,000 | 430,914 | 1,449 | 11,281 | 18,593 | |
10 | 9 | 6,260,077 | 1,377,159 | 24,027 | 11,274 | 45,567 | |
12 | 14 | 5,324,052 | 298,209 | 15,000 | 4,457 | 23,968 | |
5 | 3 | 7,718,000 | 666,000 | 38,000 | 8,200 | 27,000 | |
14 | 12 | 5,150,000 | - | 22,111 | 9,694 | 37,032 | |
17 | 17 | 3,289,978 | 241,256 | 14,300 | 8,639 | 27,650 | |
88 | 79 | 386,000 est |
- | ||||
24 | 23 | 2,161,000 | -42,000 | 9,397 | 7,200 | 14,400 | |
36 | 33 | 1,600,000 | - | 795 | 150 | 5,237 | |
22 | 24 | 2,480,512 | - | 10,000 | 7,320 | 12,700 | |
19 | 20 | 2,813,522 | 450,972 | 4,685 | 8,575 | 17,472 | |
20 | 18 | 2,800,000 | 338,000 | 13,222 | 529 | 1,070 | |
28 | 29 | 1,837,665 | - | 6,500 | 3,996 | 5,544 | |
26 | 25 | 2,000,000 | - | 6,224 | 4,788 | ||
21 | 21 | 2,792,057 | 357,422 | 12,300 | 6,200 | 20,800 | |
25 | 26 | 2,015,456 | - | 10,000 | 4,260 | 3,945 | |
32 | 35 | 1,741,123 | - | 8,694 | 3,075 | 8,440 | |
15 | 15 | 4,400,000 | - | 20,743 | 8,242 | 22,375 | |
16 | 16 | 3,900,000 | - | 16,800 | 5,000 | 14,300 | |
7 | 7 | 7,429,000 | 771,000 | 27,900 | 21,899 | 83,210 | |
38 | 37 | 1,525,000 est |
- | 6,500 | 5,000 | 13,000 | |
27 | 27 | 1,973,000 | 193,000 | 4,155 | 916 | 6,726 | |
41 | 39 | 1,300,000 | - | 2,519 | 1,088 | 3,348 | |
57 | 51 | 984,000 est |
- | 1,600 | 2,600 | 7,500 | |
53 | 46 | 1,064,200 | 13,400 | 840 | 1,638 | 3,562 | |
30 | 30 | 1,794,300 | - | 2,413 | 2,631 | 6,941 | |
58 | 66 | 968,000 | 137,000 | 4,710 | 5,946 | 18,551 | |
48 | 48 | 1,142,000 | - | 3,500 | 5,900 | ||
34 | 38 | 1,680,306 | - | 5,500 | 3,792 | 10,566 | |
75 | 71 | 579,000 | - | 2,000 | 1,286 | 1,284 | |
39 | 34 | 1,510,000 | - | 8,964 | 3,289 | 9,854 | |
71 | 67 | 626,000 est |
- | 1,681 | 3,250 | ||
46 | 40 | 1,216,858 | 108,682 | 4,985 | 2,368 | 5,074 | |
62 | 55 | 910,000 | 184,500 | 3,350 | 2,275 | 3,850 | |
42 | 47 | 1,263,878 | 110,354 | 4,575 | 3,660 | 5,753 | |
31 | 31 | 1,773,000 | 50,000 | 4,123 | 4,982 | 10,723 | |
52 | 54 | 1,069,554 | 142,500 | 5,500 | 3,261 | 8,200 | |
60 | 50 | 948,670 | - | 5,315 | 1,611 | 4,131 | |
70 | 65 | 635,000 | - | 266 | 2,093 | 2,093 | |
50 | 45 | 1,107,974 | 145,023 | 5,300 | 3,550 | 9,200 | |
64 | 56 | 802,000 est |
- | 1,837 | 1,978 | 2,110 | |
65 | 59 | 774,000 | - | 3,500 | 2,519 | 3,402 | |
37 | 52 | 1,536,895 | 121,906 | 4,459 | 2,167 | 6,333 | |
49 | 53 | 1,109,156 | - | 4,406 | 2,577 | 9,300 | |
43 | 42 | 1,251,872 | - | 1,175 | 3,337 | 2,911 | |
56 | 60 | 1,004,000 | - | 5,838 | 2,261 | 5,223 | |
89 | 81 | 377,600 est |
- | 2,051 | 7,140 | ||
68 | 62 | 727,612 | - | 2,527 | 2,569 | 7,426 | |
61 | 58 | 947,000 | 91,000 | 3,395 | 2,451 | 7,784 | |
23 | 22 | 2,425,000 est |
- | 650 | 9,000 | 3,000 | |
73 | 70 | 606,744 | - | 2,933 | 2,166 | 5,820 | |
72 | 73 | 622,328 | - | 2,897 | 1,756 | 6,311 | |
66 | 63 | 768,000 | - | 3,977 | 1,528 | 3,036 | |
79 | 79 | 461,256 | - | 2,173 | 1,645 | 2,763 | |
84 | 85 | 425,000 est |
- | 1,213 | 983 | 5,689 | |
81 | 83 | 439,000 | - | 1,485 | 576 | 1,147 | |
92 | 90 | 356,000 | - | 1,170 | 995 | 1,920 | |
99 | 97 | 265,000 est |
- | 1,545 | 1,170 | 3,500 | |
83 | 76 | 437,035 | - | 1,684 | 1,621 | 3,125 | |
82 | 86 | 438,305 | - | 1,698 | 1,456 | 2,281 | |
40 | 43 | 1,397,609 | - | 2,797 | 1,890 | 150 | |
59 | 72 | 950,000 est |
- | 3,000 | 2,702 | 5,019 | |
69 | 74 | 715,000 | - | 2,094 | 1,640 | 3,764 | |
94 | 94 | 338,000 est |
- | 1,700 | 777 | 2,487 | |
44 | 40 | 1,236,000 est |
- | 2,953 | 11,877 | ||
87 | 80 | 389,000 est |
- | ||||
67 | 749,767 | - | 3,806 | 2,200 | 1,890 | ||
51 | 44 | 1,102,000 | - | 4,070 | 3,245 | 9,000 | |
35 | 27 | 1,662,000 est |
- | ||||
100 | 253,300 | - | 588 | 653 | 1,250 | ||
86 | 84 | 393,000 | - | 1,225 | 675 | 1,400 | |
85 | 98 | 404,080 | 18,789 | 596 | 1,096 | 1,719 | |
33 | 36 | 1,710,000 | - | 3,600 | 3,950 | 6,400 | |
55 | 49 | 1,012,000 | - | 5,583 | 3,300 | 3,900 | |
9 | 11 | 6,506,000 | 288,000 | 48,000 | 69,400 | 41,500 | |
91 | 88 | 360,848 | 3,583 | 930 | 616 | 1,089 | |
18 | 19 | 2,864,000 est |
- | 6,774 | 19,709 | ||
63 | 57 | 853,000 est |
25,000 | 2,069 | 2,157 | 6,548 | |
45 | 64 | 1,219,000 | - | 2,624 | 3,152 | 5,250 | |
77 | 69 | 525,000 est |
- | 11,396 | |||
29 | 32 | 1,834,641 | - | 9,309 | 5,255 | 15,774 | |
76 | 75 | 566,000 est |
- | 3,098 | 4,252 | ||
78 | 93 | 510,000 | - | 450 | 1,500 | ||
93 | 96 | 340,886 | - | 509 | 757 | 3,400 | |
80 | 91 | 452,201 | - | 260 | 550 | 650 | |
90 | 82 | 365,000 est |
- | 1,206 | 649 | 3,500 | |
97 | 95 | 316,800 | - | 1,200 | 1,897 | 5,487 | |
98 | 100 | 301,328 | - | 1,260 | 900 | 3,200 | |
74 | 68 | 596,000 est |
- | 1,806 | 5,066 | ||
96 | 92 | 328,129 | - | 1,300 | 1,200 | 4,600 | |
54 | 61 | 1,014,000 | - | 746 | 1,016 | 1,626 | |
47 | 1,210,000 | 202,900 | 1,027 | 160 | 1,976 | ||
95 | 89 | 333,000 est |
- | 1,150 | 4,000 |
Top For-Hire Carriers on this list are common and contract freight carriers operating in the United States, Canada and Mexico. Companies are ranked on the basis of annual revenue. To be included in the Top 100 or any of the sectors, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
* Tractor count includes company-owned, lease-to-own and owner-operator tractors.
#2 FedEx Corp. revenue and net income is for the 12-month period ended Feb. 28, 2023.
#7 Knight-Swift data does not reflect its planned acquisition of U.S. Xpress Enterprises, which the companies expected to close late in the second quarter or early in the third quarter.
#24 U.S. Xpress: In March, Knight-Swift announced plans to acquire U.S. Xpress Enterprises but the acquisition had not closed at press time.
#37 Mullen Group: Revenue and income converted to U.S. dollars from Canadian dollars based on average 2022 exchange rate.
#59 Fastfrate Group 2022 revenue and equipment counts are estimated by TT based on multiple data sources.
#77 Two Men and a Truck Movers revenue is for 2019.
#89 Dart Transit Co. revenue is estimated by SJ Consulting Group for 2020.
#90 Red Classic revenue is for 2021.
#99 Paschall Truck Lines revenue is for 2021.
#18 R+ L Carriers, #23 Evans Delivery, #35 OnTrac Inc., #38 Crete Carrier Corp., #44 Central Transport International, #57 Quality Carriers, #63 USA Truck, #64 United Road Services, #71 Trimac Transportation, #74 Heniff Transportation Systems, #76 TMC Transportation, #84 Koch Cos., #87 Daylight Transport, #88 Roadrunner Freight, #94 Oak Harbor Freight Lines, #95 Western Flyer Express revenue is estimated by SJ Consulting Group.
A top industry concern for years, suitable parking spaces remain elusive for many truckers
On the Bubble
The numerous, complex regulations faced by the trucking industry can be made simpler using new technology
If your company appears on the list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics
While mergers and acquisitions alter the business landscape, top for-hire carriers grew revenues across segments in 2022
Learn more about how companies are selected for Transport Topics' Top 100 largest for-hire carriers list
Social Media Platforms Open Fleets to Newer Recruiting Pool
Fleets are looking more to social media platforms to increase brand awareness, reach new customers and, increasingly, find new employees.
Knight-Swift Adds 10 More Leased Yellow Terminals to Haul
Knight-Swift Transportation Holdings Inc. extended its winning streak in auctions of former Yellow Corp. terminals, strengthening its less-than-truckload operations.
Ryder Q4 Profit Slides on Weak Used Truck Prices, Rentals
Profits at Ryder System Inc. fell 39.8% in the fourth quarter of 2023 as weak freight conditions again sapped strength from used vehicle sales prices and rental activity, it said Feb. 14.
XPO Looks to Lower Leverage, May Buy Back Debt Early, CFO Says
Less-than-truckload carrier XPO Inc. is working to reduce its leverage after it purchased assets from Yellow Corp. and might consider buying back some of its debt at par, its finance chief said.
TFI Eyes Merger for Truckload Operations as Part of Spinoff
TFI International’s truckload operations could be merged with a competitor to divide the Montreal-based company into two publicly traded entities, likely in 2025, its CEO said Feb. 9.
TFI Q4 Profits Fall 14.4% as Deals Dull Freight Market Toll
Profits at TFI International in the fourth quarter fell 14.4% compared with the same period a year earlier, as acquisitions softened the impact of a weak freight environment.
Forward Air CEO Tom Schmitt Exits After Omni Deal Completion
Forward Air CEO Tom Schmitt exited the company days after finally completing the carrier’s at-times contentious merger with Omni Logistics.
Trucking Executives Cite Opportunities for AI Adoption
LAS VEGAS — Artificial intelligence promises to unlock greater efficiency in the freight transportation industry, but implementing AI functions is not without its challenges.
ArcBest Reports 31% Earnings Gain Despite Revenue Drop
ArcBest Corp. experienced a 30.7% increase in earnings despite a decline in revenue during the fourth quarter of 2023, the company reported Feb. 6.
Auto Stoppages Push P.A.M. Transportation Into Red in Q4
Labor stoppages at automotive manufacturers across the U.S. and a weak freight environment hit profits at carrier P.A.M. Transportation in the final three months of 2023, the company said.