Infrastructure and automation improvements have helped port operators, but there is still more work to be done.
A new No. 1 leads off this year’s Transport Topics Top 50 list of the world’s largest freight companies.
Get a continent-by-continent and country- by-country look at where the Top 50 Global Freight Companies are based.
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | - | Amazon.com Inc. | USA | $117,716 | $514,044 | 22.9% |
12 | 11 | China State Railway Group | China | $38,475 | $199,352 | 19.3% |
4 | 3 | DHL Group | Germany | $87,036 | $108,254 | 80.4% |
2 | 1 | UPS Inc. | USA | $100,338 | $100,338 | 100% |
3 | 2 | FedEx Corp. | USA | $90,155 | $90,155 | 100% |
5 | 5 | Maersk | Denmark | $80,023 | $81,490 | 98.2% |
6 | 4 | United States Postal Service | USA | $78,507 | $78,507 | 100% |
7 | 6 | CMA CGM | France | $74,500 | $74,500 | 100% |
8 | 7 | COSCO Shipping Group | China | $58,108 | $58,108 | 100% |
9 | 8 | Kuehne + Nagel International | Switzerland | $45,066 | $45,066 | 100% |
15 | 9 | Deutsche Bahn Group | Germany | $31,101 | $43,681 | 71.2% |
28 | 25 | SNCF Group | France | $14,429 | $43,592 | 33.1% |
10 | 12 | SF Express | China | $41,838 | $41,838 | 100% |
11 | 10 | Mediterranean Shipping Co. | Switzerland | $38,938 | $38,938 | 100% |
13 | 15 | Hapag-Lloyd | Germany | $36,319 | $36,319 | 100% |
14 | 13 | DSV A/S | Denmark | $33,298 | $33,298 | 100% |
16 | - | Ocean Network Express | Japan | $29,916 | $29,916 | 100% |
17 | 16 | BNSF Railway | USA | $25,888 | $25,888 | 100% |
18 | 18 | Union Pacific Railroad | USA | $24,875 | $24,875 | 100% |
19 | 17 | C.H. Robinson | USA | $23,516 | $24,702 | 95.2% |
22 | 23 | Indian Railways | India | $19,338 | $22,885 | 84.5% |
20 | 21 | Evergreen Marine Corp. | Taiwan | $20,587 | $21,050 | 97.8% |
21 | - | Nippon Express | Japan | $19,929 | $19,929 | 100% |
23 | 22 | Expeditors International | USA | $17,071 | $17,071 | 100% |
24 | 20 | Geopost | France | $16,402 | $16,402 | 100% |
25 | 19 | Sinotrans | China | $16,169 | $16,169 | 100% |
26 | 27 | CSX Corp. | USA | $14,853 | $14,853 | 100% |
27 | 28 | J.B. Hunt Transport Services | USA | $14,814 | $14,814 | 100% |
29 | 29 | HMM Co. | South Korea | $14,380 | $14,380 | 100% |
30 | 36 | Yamato Holdings | Japan | $13,501 | $13,693 | 98.6% |
31 | 31 | Canadian National Railway | Canada | $13,147 | $13,147 | 100% |
32 | 32 | Norfolk Southern | USA | $12,745 | $12,745 | 100% |
33 | 33 | ZIM Integrated Shipping Services | Israel | $12,562 | $12,562 | 100% |
34 | 26 | XPO | USA | $12,121 | $12,121 | 100% |
35 | 30 | SG Holdings | Japan | $11,649 | $11,696 | 99.6% |
42 | 40 | Bolloré Logistics | France | $7,477 | $11,261 | 66.4% |
36 | 35 | Kerry Logistics | Hong Kong | $11,065 | $11,065 | 100% |
37 | 37 | CJ Logistics | South Korea | $9,387 | $9,387 | 100% |
38 | 39 | Yang Ming Marine Transport Co. | Taiwan | $8,755 | $8,755 | 100% |
39 | 41 | Wan Hai Lines | Taiwan | $8,686 | $8,686 | 100% |
40 | 38 | Dachser Group | Germany | $8,577 | $8,577 | 100% |
41 | - | Toll Group | Australia | $7,800 | $7,800 | 100% |
47 | - | Rhenus Group | Germany | $7,144 | $7,584 | 94.2% |
43 | 45 | Landstar System | USA | $7,437 | $7,437 | 100% |
44 | 47 | Knight-Swift Transportation | USA | $7,429 | $7,429 | 100% |
45 | 42 | TFI International | Canada | $7,357 | $7,357 | 100% |
46 | 43 | Kintetsu World Express | Japan | $7,316 | $7,316 | 100% |
48 | - | GLS Group | The Netherlands | $6,656 | $6,656 | 100% |
49 | 49 | Schneider | USA | $6,604 | $6,604 | 100% |
50 | 50 | Old Dominion Freight Line | USA | $6,260 | $6,260 | 100% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.
2022 saw an eastern shift in North American ocean freight, while airfreight dipped across the continent.
If your company appears on the list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics.
Learn more about Transport Topics’ Top 50 Global Freight Companies publication.
Port of Mobile to Build Container Facility in North Alabama
The Alabama Port Authority and CSX Transportation announced that Decatur, Ala., will be home to a new intermodal container transfer facility to connect north Alabama to the Port of Mobile.
Maersk Warns of Slowdown Once Freight Boost Fades
A.P. Moller-Maersk A/S shares plunged after the company said it expects renewed gloom in the industry this year when the current boost to freight rates from the Red Sea conflict evaporates.
Cincinnati Airport Deploys Autonomous Baggage Handling EVs
Cincinnati/Northern Kentucky International Airport is using devices known as Auto-DollyTugs, electric autonomous vehicles complete with “robotic arms,” to handle baggage and cargo.
Amazon Beats Revenue and Profit Expectations for Q4
Amazon on Feb. 1 reported better-than-expected revenue and profits for the fourth quarter, driven by strong consumer spending during the holiday shopping season.
Container Boom Leads to Q4 Earnings Dip at Hapag-Lloyd
HAMBURG, Germany — The sharp drop in freight prices following the pandemic has caused a slump in sales and profits at German container shipping company Hapag-Lloyd.
Georgia Ports Handled Record Number of Automobiles in 2023
SAVANNAH, Ga. — The Georgia Ports Authority said that it moved a record number of automobiles across its docks in Brunswick in 2023, while goods sent to Savannah in containers declined 16%.
Freight Elite Struggle to Hit Climate Goals as Demand Surges
Although there are signs of progress, the largest delivery companies have scaled back climate pledges and the industry isn’t keeping pace with climbing emissions from a global demand surge.
Norfolk Southern Piloting Anonymous Employee Safety Hotline
OMAHA, Neb. — About 1,000 engineers and conductors who work for Norfolk Southern soon will be able to report safety concerns anonymously through a federal system without fear of discipline.
Maersk Unveils World’s Biggest Methanol-Powered Containership
A.P. Moller-Maersk A/S’s newest methanol-powered vessel will soon set sail from South Korea as the shipper seeks to reduce emissions in one of the world’s most-polluting industries.
Union Pacific Profit Up 1% in Q4 as Deliveries Rise
OMAHA, Neb. — Union Pacific’s fourth-quarter profit crept up 1% as the railroad delivered more fertilizer, imported goods and vehicles.