Top 100 logistics firms keep growing despite freight market normalization in 2022
Logistics providers are adopting new tech, automating warehouse operations and optimizing fulfillment
Find out where the Top 100 Logistics companies are located by region; click links to view details about the company
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,386,000 |
2 | Sinotrans Ltd. | China | 3,890,000 |
3 | DHL Supply Chain & Global Forwarding | Germany | 3,294,000 |
4 | DSV A/S | Denmark | 2,665,147 |
5 | DB Schenker | Germany | 1,935,000 |
6 | LX Pantos | South Korea | 1,527,000 |
7 | C.H. Robinson Worldwide | United States | 1,425,000 |
8 | Ceva Logistics | France | 1,300,000 |
9 | Kerry Logistics | Hong Kong | 1,176,370 |
10 | Geodis | France | 1,146,100 |
11 | Hellmann Worldwide Logistics | Germany | 977,500 |
12 | Expeditors International of Washington | United States | 942,500 |
13 | Worldwide Logistics Group | China | 862,742 |
14 | CTS International Logistics | China | 805,651 |
15 | Fr. Meyer's Sohn | Germany | 800,000 |
16 | Bollore Logistics | France | 793,000 |
17 | Nippon Express | Japan | 756,741 |
18 | Yusen Logistics | Japan | 742,000 |
19 | OOCL Logistics | Hong Kong | 720,000 |
20 | Kintetsu World Express | Japan | 697,828 |
21 | Savino Del Bene | Italy | 685,000 |
22 | Logwin AG | Luxembourg | 659,000 |
23 | UPS Supply Chain Solutions | United States | 620,000 |
24 | Dachser | Germany | 613,460 |
25 | AllCargo Logistics | India | 608,000 |
26 | Cargo Services Far East | Hong Kong | 600,000 |
27 | Toll Group | Australia | 523,300 |
28 | Logisteed | Japan | 455,000 |
29 | Mainfreight Ltd. | New Zealand | 424,610 |
30 | Honour Lane Shipping | Hong Kong | 418,877 |
31 | Asia Shipping Transportes Internacionais | Brazil | 392,693 |
32 | Seko Logistics | United States | 340,000 |
33 | Manuport Logistics | Belgium | 310,000 |
34 | Cargo-Partner | Austria | 308,000 |
35 | Alonso Forwarding | Spain | 298,485 |
36 | CJ Logistics | South Korea | 271,332 |
37 | Clasquin | France | 263,796 |
38 | AWOT Global Logistics Group | China | 255,000 |
39 | Scan Global Logistics A/S | Denmark | 245,000 |
40 | EFL Global | Sri Lanka | 227,696 |
41 | Dimerco Express Group | Taiwan | 224,447 |
42 | Nissin Corp. | Japan | 223,520 |
43 | NNR Global Logistics | Japan | 173,186 |
44 | Gebrüder Weiss | Austria | 162,000 |
45 | Maersk Logistics | Denmark | 158,000 |
46 | Crane Worldwide Logistics | United States | 125,000 |
47 | Matson | United States | 102,454 |
48 | AIT Worldwide Logistics | United States | 93,158 |
49 | OIA Global | United States | 88,000 |
50 | Mode Global | United States | 76,000 |
51 | ITG Transportation Services | United States | 70,000 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
If your company appears on the list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics
Inventory buildup and decreased transportation costs contribute to increased growth in 2022
Learn more about how companies are selected for Transport Topics' Top 100 largest logistics companies list
Universal Logistics Beats Q4 Expectations
Universal Logistics Holdings beat fourth-quarter expectations despite experiencing a year-over-year decline in revenue and earnings, the company detailed Feb. 15.
Social Media Platforms Open Fleets to Newer Recruiting Pool
Fleets are looking more to social media platforms to increase brand awareness, reach new customers and, increasingly, find new employees.
Kenan Advantage Group Enters Dry Bulk Sector
Kenan Advantage Group bought Northern Dry Bulk for an undisclosed sum, marking its first major foray into dry bulk haulage, the top-ranked tank transporter said.
GXO Reports Profit, Revenue Increased in Fourth Quarter
GXO Logistics reported an increase in revenue and earnings year-over-year during the fourth quarter, despite the softer freight market, the company detailed Feb. 14.
Portland Port Asks Oregon for $10M to Save Container Service
Facing a $14 million shortfall, the Port of Portland is asking Oregon legislators for a $10 million injection this year to avoid ending container service at Terminal 6.
Ryder Q4 Profit Slides on Weak Used Truck Prices, Rentals
Profits at Ryder System Inc. fell 39.8% in the fourth quarter of 2023 as weak freight conditions again sapped strength from used vehicle sales prices and rental activity, it said Feb. 14.
FMC: Sanctions Against Yemen Should Be Considered
Federal Maritime Commissioner Carl Bentzel says his office wants the U.S. government to investigate whether economic sanctions are warranted against Yemen.
Senators Introduce Freight Border Bill
Legislation meant to ensure border security staff remain at commercial ports of entry was recently introduced in the U.S. Senate.
XPO Looks to Lower Leverage, May Buy Back Debt Early, CFO Says
Less-than-truckload carrier XPO Inc. is working to reduce its leverage after it purchased assets from Yellow Corp. and might consider buying back some of its debt at par, its finance chief said.
California Ports Deploying Air Pollution Capture for Ships
Long Beach, Calif.-based startup Stax Engineering has deployed pollution-capturing tech at multiple ports for the first time, servicing ships at the ports of L.A., Long Beach and Oakland.