Top 100 logistics firms keep growing despite freight market normalization in 2022
Logistics providers are adopting new tech, automating warehouse operations and optimizing fulfillment
Find out where the Top 100 Logistics companies are located by region; click links to view details about the company
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain | 150.0 | 520 |
2 | Ryder Supply Chain Solutions | 95.0 | 300 |
3 | GXO Logistics | 78.0 | 294 |
4 | NFI | 70.0 | 152 |
5 | Geodis (North America) | 53.3 | 146 |
6 | Kenco Group | 38.7 | 111 |
7 | Saddle Creek Logistics Services | 31.0 | 80 |
8 | FedEx Logistics | 30.7 | 105 |
9 | CJ Logistics America | 30.0 | 65 |
10 | UniGroup | 25.0 | 110 |
11 | DB Schenker (North America) | 23.7 | 91 |
12 | Penske Logistics | 23.5 | 82 |
13 | Ceva Logistics (North America) | 21.5 | 140 |
14 | DSV A/S | 20.0 | 76 |
15 | Kuehne + Nagel Americas | 18.7 | 87 |
16 | Maersk Logistics (Americas) | 18.0 | 65 |
16 | Warehouse Services Inc. | 18.0 | 30 |
18 | UPS Supply Chain Solutions | 17.3 | 144 |
19 | Radial | 16.6 | 28 |
20 | Kintetsu World Express (North America) | 15.0 | 83 |
21 | WSI | 14.0 | 52 |
22 | Metro Supply Chain Group | 13.0 | 77 |
23 | C.H. Robinson Worldwide | 12.9 | 283 |
24 | Expeditors International of Washington | 11.7 | 33 |
25 | Universal Logistics Holdings | 11.0 | 46 |
26 | Neovia Logistics | 10.2 | 49 |
27 | Cardinal Health | 10.0 | 38 |
27 | Hub Group | 10.0 | 38 |
27 | Kane Logistics | 10.0 | 26 |
30 | Syncreon | 9.9 | 44 |
31 | United Facilities | 9.0 | 13 |
32 | Nippon Express (North America) | 8.7 | 83 |
33 | Holman Logistics | 8.2 | 23 |
33 | Peoples Services | 8.2 | 47 |
35 | Legacy Supply Chain Services | 8.0 | 27 |
35 | Verst Logistics | 8.0 | 27 |
35 | Wagner Logistics | 8.0 | 25 |
38 | FW Logistics | 7.8 | 20 |
39 | ODW Logistics | 7.6 | 31 |
40 | Technicolor Global Logistics | 6.5 | 12 |
41 | Atlanta Bonded Warehouse | 6.4 | 15 |
42 | RJW Logistics | 6.0 | 10 |
42 | WOW Logistics | 6.0 | 19 |
44 | Sunland Logistics Solutions | 5.4 | 16 |
45 | Barrett Distribution | 5.0 | 20 |
45 | Comprehensive Logistics | 5.0 | 20 |
45 | Dimerco Express Group | 5.0 | 38 |
45 | Logistics Plus | 5.0 | 20 |
49 | RXO | 4.8 | 86 |
50 | RGL Logistics | 4.5 | 29 |
50 | Taylored Services | 4.5 | 12 |
52 | A. Duie Pyle | 4.4 | 18 |
53 | Odyssey Logistics & Technology | 4.3 | 55 |
53 | Omni Logistics | 4.3 | 46 |
55 | Estes Forwarding Worldwide | 4.0 | 17 |
55 | SCI Group | 4.0 | 32 |
55 | Seko Logistics | 4.0 | 90 |
55 | Weber Logistics | 4.0 | 16 |
59 | The Shippers Group | 3.9 | 8 |
60 | Covenant Logistics Group | 3.8 | 22 |
60 | Frialsa Frigorificos S.A. de C.V. | 3.8 | 28 |
62 | ITS Logistics | 3.7 | 7 |
63 | Brown Integrated Logistics | 3.5 | 25 |
63 | Evans Distribution Systems | 3.5 | 8 |
65 | Yusen Logistics | 3.2 | 33 |
66 | Watco Logistics | 3.1 | 40 |
67 | Keller Logistics Group | 3.0 | 19 |
67 | Kontane Logistics | 3.0 | 18 |
67 | TA Services | 3.0 | 13 |
70 | Averitt Express | 2.9 | 53 |
71 | Grupo Porteo | 2.7 | 23 |
72 | Murphy Logistics Solutions | 2.6 | 12 |
73 | Amware Fulfillment/STACI U.S. | 2.5 | 18 |
73 | D+S Distribution | 2.5 | 18 |
73 | Jillamy Packaging and Warehouse | 2.5 | 18 |
76 | Fidelitone | 2.4 | 32 |
77 | Koch Logistics | 2.3 | 6 |
78 | Canada Cartage | 2.1 | 18 |
78 | CRST The Transportation Solution | 2.1 | 60 |
80 | ACCEL Logistica | 2.0 | 23 |
80 | Echo Global Logistics | 2.0 | |
80 | Logisteed | 2.0 | 46 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
If your company appears on the list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics
Inventory buildup and decreased transportation costs contribute to increased growth in 2022
Learn more about how companies are selected for Transport Topics' Top 100 largest logistics companies list
Universal Logistics Beats Q4 Expectations
Universal Logistics Holdings beat fourth-quarter expectations despite experiencing a year-over-year decline in revenue and earnings, the company detailed Feb. 15.
Social Media Platforms Open Fleets to Newer Recruiting Pool
Fleets are looking more to social media platforms to increase brand awareness, reach new customers and, increasingly, find new employees.
Kenan Advantage Group Enters Dry Bulk Sector
Kenan Advantage Group bought Northern Dry Bulk for an undisclosed sum, marking its first major foray into dry bulk haulage, the top-ranked tank transporter said.
GXO Reports Profit, Revenue Increased in Fourth Quarter
GXO Logistics reported an increase in revenue and earnings year-over-year during the fourth quarter, despite the softer freight market, the company detailed Feb. 14.
Portland Port Asks Oregon for $10M to Save Container Service
Facing a $14 million shortfall, the Port of Portland is asking Oregon legislators for a $10 million injection this year to avoid ending container service at Terminal 6.
Ryder Q4 Profit Slides on Weak Used Truck Prices, Rentals
Profits at Ryder System Inc. fell 39.8% in the fourth quarter of 2023 as weak freight conditions again sapped strength from used vehicle sales prices and rental activity, it said Feb. 14.
FMC: Sanctions Against Yemen Should Be Considered
Federal Maritime Commissioner Carl Bentzel says his office wants the U.S. government to investigate whether economic sanctions are warranted against Yemen.
Senators Introduce Freight Border Bill
Legislation meant to ensure border security staff remain at commercial ports of entry was recently introduced in the U.S. Senate.
XPO Looks to Lower Leverage, May Buy Back Debt Early, CFO Says
Less-than-truckload carrier XPO Inc. is working to reduce its leverage after it purchased assets from Yellow Corp. and might consider buying back some of its debt at par, its finance chief said.
California Ports Deploying Air Pollution Capture for Ships
Long Beach, Calif.-based startup Stax Engineering has deployed pollution-capturing tech at multiple ports for the first time, servicing ships at the ports of L.A., Long Beach and Oakland.